Securities sales agents at 6.8%. Financial analysts at 8.9%. The professionals managing the wealth, retirement accounts, mortgages, and business loans of Latino households, the fastest-growing segment of U.S. small business ownership, are drawn, at the licensed level, almost entirely from outside those households.
| Occupation | Latino % · green line = 18.7% workforce benchmark | Gap vs. benchmark | Total employed | Source |
|---|---|---|---|---|
| Securities, commodities, and financial services sales agents | 6.8% | -11.9pp | 199K | BLS CPS Table 11, 2025 annual avg |
| Personal financial advisors | 8.3% | -10.4pp | 576K | BLS CPS Table 11, 2025 annual avg |
| Financial and investment analysts | 8.9% | -9.8pp | 422K | BLS CPS Table 11, 2025 annual avg |
| Sales representatives of services, except advertising, insurance, financial services, and travel | 10.8% | -7.9pp | 695K | BLS CPS Table 11, 2025 annual avg |
| Insurance underwriters | 11.4% | -7.3pp | 142K | BLS CPS Table 11, 2025 annual avg |
| Accountants and auditors | 11.5% | -7.2pp | 1,766K | BLS CPS Table 11, 2025 annual avg |
| Business and financial operations occupations | 12.4% | -6.3pp | 10,173K | BLS CPS Table 11, 2025 annual avg |
| Budget analysts | 12.5% | -6.2pp | 67K | BLS CPS Table 11, 2025 annual avg |
| Management, business, and financial operations occupations | 13.1% | -5.6pp | 31,049K | BLS CPS Table 11, 2025 annual avg |
| Financial managers | 13.3% | -5.4pp | 1,431K | BLS CPS Table 11, 2025 annual avg |
| Credit counselors and loan officers | 14.1% | -4.6pp | 352K | BLS CPS Table 11, 2025 annual avg |
| Tax examiners and collectors, and revenue agents | 14.7% | -4.0pp | 52K | BLS CPS Table 11, 2025 annual avg |
| Other financial specialists | 15.7% | -3.0pp | 115K | BLS CPS Table 11, 2025 annual avg |
| Insurance sales agents | 17.2% | -1.5pp | 618K | BLS CPS Table 11, 2025 annual avg |
| Insurance claims and policy processing clerks | 17.7% | -1.0pp | 274K | BLS CPS Table 11, 2025 annual avg |
| Financial clerks, all other | 19.0% | +0.3pp | 161K | BLS CPS Table 11, 2025 annual avg |
| Tax preparers | 23.7% | +5.0pp | 134K | BLS CPS Table 11, 2025 annual avg |
| Taxi drivers | 28.1% | +9.4pp | 575K | BLS CPS Table 11, 2025 annual avg |
Benchmark: 18.7% = U.S. Latino share of civilian labor force (BLS CPS 2025 annual average). California benchmark: 40.3% (CA Latino population share, 2020 Census). The green vertical line in each bar marks the 18.7% national workforce benchmark.
Data & Methodology
Occupation data: U.S. Bureau of Labor Statistics, Current Population Survey (CPS) Table 11, 2025 annual average. "Latino" = "Hispanic or Latino" per BLS CPS coding. All figures are annual averages of monthly survey estimates; small occupations (<50,000 workers) have higher margin of error.
Silicon Valley Technology figures sourced from cirlabs / Reveal News EEO-1 analysis of large tech employers, 2016 (most recent public EEO-1 release with race × job category × company detail). Internal job classifications differ from BLS CPS categories.
Gap = Latino % − 18.7% U.S. Latino workforce benchmark (BLS CPS 2025). Negative gap = underrepresented relative to workforce share. All data public domain. Script and source: github.com/turnerll/ligazon.