Software developers at 6.1%. Computer systems managers at 7.0%. The sector designing the AI systems, hiring algorithms, and predictive tools that govern access to housing, credit, healthcare, and employment is doing so without the perspectives of the communities most likely to be governed by those systems.
| Occupation | Latino % · green line = 18.7% workforce benchmark | Gap vs. benchmark | Total employed | Source |
|---|---|---|---|---|
| [SV Tech] Executives | 2.9% | -15.8pp | 3K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] Professionals | 5.1% | -13.6pp | 213K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] Managers | 5.2% | -13.5pp | 55K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| Software developers | 6.1% | -12.6pp | 2,254K | BLS CPS Table 11, 2025 annual avg |
| Database administrators and architects | 6.8% | -11.9pp | 148K | BLS CPS Table 11, 2025 annual avg |
| Computer and information systems managers | 7.0% | -11.7pp | 646K | BLS CPS Table 11, 2025 annual avg |
| Computer hardware engineers | 7.1% | -11.6pp | 94K | BLS CPS Table 11, 2025 annual avg |
| [SV Tech] Previous_totals | 7.1% | -11.6pp | 358K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] Totals | 7.2% | -11.5pp | 376K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| Software quality assurance analysts and testers | 7.3% | -11.4pp | 72K | BLS CPS Table 11, 2025 annual avg |
| Computer and mathematical occupations | 8.7% | -10.0pp | 6,711K | BLS CPS Table 11, 2025 annual avg |
| Computer programmers | 9.2% | -9.5pp | 381K | BLS CPS Table 11, 2025 annual avg |
| Computer support specialists | 9.2% | -9.5pp | 677K | BLS CPS Table 11, 2025 annual avg |
| Computer occupations, all other | 9.5% | -9.2pp | 1,181K | BLS CPS Table 11, 2025 annual avg |
| Computer systems analysts | 10.7% | -8.0pp | 569K | BLS CPS Table 11, 2025 annual avg |
| Information security analysts | 11.3% | -7.4pp | 261K | BLS CPS Table 11, 2025 annual avg |
| Web developers | 11.4% | -7.3pp | 66K | BLS CPS Table 11, 2025 annual avg |
| Computer numerically controlled tool operators and programmers | 11.4% | -7.3pp | 77K | BLS CPS Table 11, 2025 annual avg |
| Computer, automated teller, and office machine repairers | 11.8% | -6.9pp | 132K | BLS CPS Table 11, 2025 annual avg |
| [SV Tech] Sales workers | 11.8% | -6.9pp | 43K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] Technicians | 13.0% | -5.7pp | 32K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] Administrative support | 13.6% | -5.1pp | 23K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| Computer network architects | 13.7% | -5.0pp | 96K | BLS CPS Table 11, 2025 annual avg |
| [SV Tech] operatives | 13.8% | -4.9pp | 1K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| Network and computer systems administrators | 15.3% | -3.4pp | 154K | BLS CPS Table 11, 2025 annual avg |
| [SV Tech] Craft workers | 16.5% | -2.2pp | 0K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] laborers and helpers | 26.8% | +8.1pp | 0K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
| [SV Tech] Service workers | 35.2% | +16.5pp | 1K | cirlabs / Reveal EEO-1 2016 (177 SV tech employers) |
Benchmark: 18.7% = U.S. Latino share of civilian labor force (BLS CPS 2025 annual average). California benchmark: 40.3% (CA Latino population share, 2020 Census). The green vertical line in each bar marks the 18.7% national workforce benchmark.
Data & Methodology
Occupation data: U.S. Bureau of Labor Statistics, Current Population Survey (CPS) Table 11, 2025 annual average. "Latino" = "Hispanic or Latino" per BLS CPS coding. All figures are annual averages of monthly survey estimates; small occupations (<50,000 workers) have higher margin of error.
Silicon Valley Technology figures sourced from cirlabs / Reveal News EEO-1 analysis of large tech employers, 2016 (most recent public EEO-1 release with race × job category × company detail). Internal job classifications differ from BLS CPS categories.
Gap = Latino % − 18.7% U.S. Latino workforce benchmark (BLS CPS 2025). Negative gap = underrepresented relative to workforce share. All data public domain. Script and source: github.com/turnerll/ligazon.